teaching_jobs_in_south_korea

Teaching_jobs_in_South_Korea

Home FAQ Living and Life What are the general living costs in South Korea?

What are the general living costs in South Korea?

PDF Print E-mail
FAQs - Living and Life
Written by Korvia Consulting   
Monday, 27 April 2009 15:19

 

Living Cost Guide


KRW USD GBP EUR

Milk 1ltr./2.11pints KRW 1,750.00 $1.84 £0.93 1.38
Plain yoghurt 180gr./6.35oz. KRW 1,500.00 $1.58 £0.80 1.18
Bread (white loaf) 1 kg./2.20lbs. KRW 1,500.00 $1.58 £0.80 1.18
Bread Whole (wheat loaf)1 kg./2.20lbs. KRW 2,000.00 $2.11 £1.07 1.58
Cornflakes (packet) 375gr./13.23oz. KRW 3,500.00 $3.69 £1.87 2.76
Coca Cola 1lt./2.11pints KRW 3,000.00 $3.16 £1.60 2.37
Mineral water (still) 1lt./2.11pints KRW 1,000.00 $1.05 £0.53 0.79
Orange juice 1lt./2.11pints KRW 800.00 $0.84 £0.43 0.63
Olive oil 1lt./2.11pints KRW 2,000.00 $2.11 £1.07 1.58
Corn oil 1lt./2.11pints KRW 2,000.00 $2.11 £1.07 1.58
Onions 1kg./2.20lbs. KRW 4,000.00 $4.21 £2.14 3.15
Oranges 1kg./2.20lbs. KRW 5,000.00 $5.27 £2.67 3.94
Apples 1kg./2.20lbs. KRW 5,000.00 $5.27 £2.67 3.94
Bananas 1kg./2.20lbs. KRW 6,000.00 $6.32 £3.20 4.73
Pears 1kg./2.20lbs. KRW 5,000.00 $5.27 £2.67 3.94
Peaches (can) 500gr./17.63oz. KRW 1,500.00 $1.58 £0.80 1.18
Pineapple (can) 500gr./17.63oz. KRW 1,500.00 $1.58 £0.80 1.18
Fresh beef filet 1kg./2.20lbs. KRW 9,000.00 $9.48 £4.81 7.1
Bacon 1kg./2.20lbs. KRW 4,000.00 $4.21 £2.14 3.15
Sausages 1kg./2.20lbs. KRW 6,000.00 $6.32 £3.20 4.73
Frozen pizza 320gr./11.29oz. KRW 7,000.00 $7.37 £3.74 5.52
Marmalade/jam 370gr./13.05oz. KRW 3,000.00 $3.16 £1.60 2.37
Ice cream 1lt./2.11pints KRW 4,000.00 $4.21 £2.14 3.15
Ketchup 340gr./12oz. KRW 2,000.00 $2.11 £1.07 1.58

Food and Drink

Milk chocolate (bar) 100gr./3.52oz. KRW 800.00 $0.84 £0.43 0.63
Biscuits (plain) 200gr./7.05oz. KRW 1,000.00 $1.05 £0.53 0.79
Beer (local, can) 0.33lt./11.15oz. KRW 1,000.00 $1.05 £0.53 0.79
Beer (imported, can)0.33lt./11.15oz. KRW 3,000.00 $3.16 £1.60 2.37
Table wine 0.75lt./1.58pints KRW 7,000.00 $7.37 £3.74 5.52
Fine wine 0.75lt./1.58pints KRW 19,000.00 $20.01 £10.15 14.98
Gin 0.75lt./1.58pints KRW 4,000.00 $4.21 £2.14 3.15
Cigarettes (20 pack, imported) KRW 2,500.00 $2.63 £1.34 1.97
Laundry detergent 2.5kg./5.51lbs. KRW 8,000.00 $8.43 £4.27 6.31
Dishwashing liquid 500ml./1.58pints KRW 4,000.00 $4.21 £2.14 3.15
Shower gel 250ml./8.45oz. KRW 7,000.00 $7.37 £3.74 5.52
Soap (bar)150gr./5.29oz. KRW 1,200.00 $1.26 £0.64 0.95
Toothpaste 120gr./4.24oz. KRW 1,300.00 $1.37 £0.69 1.03
Shampoo 200 ml./6.76oz. KRW 5,000.00 $5.27 £2.67 3.94
Deodorant 50ml./1.69oz. KRW 4,000.00 $4.21 £2.14 3.15
Razors/blades (5 pack) KRW 2,000.00 $2.11 £1.07 1.58
Face cream KRW 5,000.00 $5.27 £2.67 3.94
Men's shampoo & haircut KRW 10,000.00 $10.53 £5.34 7.88
Women's shampoo & haircut KRW 10,000.00 $10.53 £5.34 7.88
Monthly energy costs apartment
(100sq.m./1076sq.ft.) KRW 25,000.00 $26.34 £13.35 19.71
Three-course dinner in restaurant KRW 30,000.00 $31.60 £16.02 23.65

Household
Utilities
Eating Out, Entertainment & Health


Fast-food meal KRW 5,000.00 $5.27 £2.67 3.94
Cup of coffee in bar/cafe KRW 6,000.00 $6.32 £3.20 4.73
Beer in bar KRW 2,500.00 $2.63 £1.34 1.97
Taxi rate per km./0.62 miles KRW 1,000.00 $1.05 £0.53 0.79
City centre bus fare (3km./1.86miles) KRW 1,400.00 $1.47 £0.75 1.1
Fitness club annual fee KRW
600,000.00 $632.04 £320.44 473.08
Web cafe (30 mins.) KRW 1,000.00 $1.05 £0.53 0.79
Women's shoes KRW 20,000.00 $21.07 £10.68 15.77
Men's shoes KRW 20,000.00 $21.07 £10.68 15.77
Pair of jeans KRW 30,000.00 $31.60 £16.02 23.65
Men's suit KRW
150,000.00 $158.01 £80.11 118.27
Women's suit KRW
150,000.00 $158.01 £80.11 118.27
Men's shirt KRW 50,000.00 $52.67 £26.70 39.42
Women's dress KRW 80,000.00 $84.27 £42.73 63.08



Add this page to your favorite Social Bookmarking websites
Reddit! Del.icio.us! Mixx! Free and Open Source Software News Google! Live! Facebook! StumbleUpon! TwitThis Joomla Free PHP
Last Updated on Thursday, 17 September 2009 15:21
 
korvia
korvia_banner

SEO Tools by MessageForce

TEFL Course 25% Discount

tefl for teaching jobs in south korea

UNICEF IN KOREA

unicef_korvia

facebook_follow_button

twitter-follow-me-button-26

blog

Statistics

Content View Hits : 1772008

KST (SEOUL, KR)

PST (US/CANADA)

CST (US/CANADA)

EST (US/CANADA)

BST (UK)

JoomlaWatch Stats 1.2.9 by Matej Koval

Korvia Twitter

  • What is EPIK Spring 2012 Orientation schedule? [TEAM 3] - EPIK SEOUL (SMOE) http://t.co/XyvqZvvf via @Digg
  • What is EPIK Spring 2012 Orientation schedule? [TEAM 2]-IncheonDaejeonGangwon ChungbukGyeongbukGyeongnam Jeju http://t.co/Ql5xcZax via @Digg
  • What is EPIK Spring 2012 Orientation schedule? [TEAM 1] - Busan, Daegu, Gwangju, Ulsan and Jeonbuk POE http://t.co/5gJRnmpy via @Digg
  • Our office is not working today (30th December 2011) until 1st January 2012. We wish you happy new year for everyone.
  • GEPIK now have new contract. GEPIK applicants must take TESOL course from now on.
  • 1203015 Middle School in Yongin City (Jukjeon Station) http://t.co/pUaqfD3R via @Digg
  • 1203014 High School in Yeoncheon County (Yeoncheon Station) http://t.co/3sagyLzE via @Digg
  • 1203013 Middle School in Uijeongbu City (Ganeung (Uijeongbu Bukbu) Station) http://t.co/p4AkLW7B via @Digg
  • 1203012 Elementary School in Bucheon City (Yeok-gok Station) http://t.co/32I96lhh via @Digg
  • 1203011 Elementary School in Yongin City (Jukjeon Station) http://t.co/kl8E0gbx via @Digg